| Day | Date | Event | Track | Start (ET) | Est. Length | End Time | Locals |
|---|---|---|---|---|---|---|---|
| Sat | 21-Feb | Cup Series Qualifying | EchoPark Speedway | 11:00 AM | 1:30:00 | 12:30 PM | 6 |
| Sat | 21-Feb | Bennett Transportation and Logistics 250 (NOS) | EchoPark Speedway | 4:30 PM | 3:30:00 | 8:00 PM | 18 |
| Sun | 22-Feb | Autotrader 400 (NCS) | EchoPark Speedway | 2:00 PM | 4:30:00 | 6:30 PM | 24 |
| Sat | 28-Feb | Cup Series Qualifying | Circuit of the Americas | 10:00 AM | 2:00:00 | 12:00 PM | 8 |
| Sat | 28-Feb | Focused Health 250 (NOS) | Circuit of the Americas | 2:30 PM | 3:00:00 | 5:30 PM | 17 |
| Sun | 1-Mar | DuraMAX Grand Prix (NCS) | Circuit of the Americas | 2:30 PM | 4:30:00 | 7:00 PM | 24 |
| Sat | 14-Mar | Cup Series Practice/Qualifying | Las Vegas Motor Speedway | 2:30 PM | 2:00:00 | 4:30 PM | 8 |
| Sat | 14-Mar | The LiUNA (NOS) | Las Vegas Motor Speedway | 5:00 PM | 3:30:00 | 8:30 PM | 18 |
| Sun | 15-Mar | Pennzoil 400 (NCS) | Las Vegas Motor Speedway | 3:00 PM | 4:30:00 | 7:30 PM | 24 |
| Sat | 11-Apr | Cup Series Practice/Qualifying | Bristol Motor Speedway | 4:30 PM | 2:00:00 | 6:30 PM | 8 |
| Sat | 11-Apr | Suburban Propane 300 (NOS) | Bristol Motor Speedway | 7:00 PM | 3:00:00 | 10:00 PM | 17 |
| Sun | 12-Apr | Food City 500 (NCS) | Bristol Motor Speedway | 2:00 PM | 4:30:00 | 6:30 PM | 24 |
| Sat | 2-May | Cup Series Practice/Qualifying | Texas Motor Speedway | 12:30 PM | 2:00:00 | 2:30 PM | 8 |
| Sat | 2-May | Andy's Frozen Custard 300 (NOS) | Texas Motor Speedway | 3:00 PM | 3:30:00 | 6:30 PM | 18 |
| Sun | 3-May | Wurth 400 | Texas Motor Speedway | 2:30 PM | 4:30:00 | 7:00 PM | 24 |
| Sat | 16-May | BetRivers 200 (NOS) | Dover Motor Speedway | 3:30 PM | 3:00:00 | 6:30 PM | 17 |
| Sat | 23-May | Cup Series Practice/Qualifying | Charlotte Motor Speedway | 1:30 PM | 2:00:00 | 3:30 PM | 8 |
| Sat | 23-May | Charbroil 300 (NOS) | Charlotte Motor Speedway | 4:30 PM | 3:30:00 | 8:00 PM | 18 |
| Sat | 24-May | Coca-Cola 600 (NCS) | Charlotte Motor Speedway | 5:00 PM | 6:00:00 | 11:00 PM | 30 |
| Sat | 30-May | Cup Series Practice/Qualifying | Nashville Superspeedway | 4:30 PM | 2:00:00 | 6:30 PM | 8 |
| Sat | 30-May | Sports Illustrated Resorts 250 (NOS) | Nashville Superspeedway | 7:00 PM | 3:00:00 | 10:00 PM | 17 |
| Sun | 31-May | Cracker Barrel 400 (NCS) | Nashville Superspeedway | 6:00 PM | 4:30:00 | 10:30 PM | 24 |
| Sat | 27-Jun | Cup Series Qualifying | Sonoma Raceway | 2:30 PM | 2:00:00 | 4:30 PM | 8 |
| Sat | 27-Jun | Sonoma 250 (NOS) | Sonoma Raceway | 5:00 PM | 3:00:00 | 8:00 PM | 17 |
| Sun | 28-Jun | Toyota/Save Mart 350 (NCS) | Sonoma Raceway | 2:30 PM | 4:00:00 | 6:30 PM | 23 |
| Sat | 11-Jul | Cup Series Qualifying | EchoPark Speedway | 4:30 PM | 1:30:00 | 6:00 PM | 6 |
| Sat | 11-Jul | Focused Health 250 (NOS) | EchoPark Speedway | 6:30 PM | 3:00:00 | 9:30 PM | 17 |
| Sun | 12-Jul | Quaker State 400 (NCS) | EchoPark Speedway | 6:00 PM | 4:30:00 | 10:30 PM | 24 |
| Sat | 18-Jul | Cup Series Practice/Qualifying | North Wilkesboro Speedway | TBD | TBD | TBD | TBD |
| Sun | 19-Jul | Winow World 400 (NCS) | North Wilkesboro Speedway | 6:00 PM | 4:00:00 | 10:00 PM | 24 |
| Sat | 25-Jul | Cup Series Qualifying | Indianapolis Motor Speedway (IMS Radio) | 2:00 PM | 1:00:00 | 3:00 PM | 4 |
| Sat | 25-Jul | Pennzoil 250 (NOS) | Indianapolis Motor Speedway (IMS Radio) | 3:30 PM | 3:00:00 | 6:30 PM | 14 |
| Sun | 26-Jul | Brickyard 400 Presented by PPG (NCS) | Indianapolis Motor Speedway (IMS Radio) | 1:00 PM | 4:30:00 | 5:30 PM | 26 |
| Sat | 22-Aug | Cup Series Practice/Qualifying | New Hampshire Motor Speedway | 10:30 AM | 2:00:00 | 12:30 PM | 8 |
| Sun | 23-Aug | NASCAR Cup Series 301 (NCS) | New Hampshire Motor Speedway | 2:00 PM | 4:30:00 | 6:30 PM | 24 |
| Fri | 18-Sep | Cup Series Practice/Qualifying | Bristol Motor Speedway | 4:30 PM | 2:00:00 | 6:30 PM | 8 |
| Fri | 18-Sep | Food City 300 (NOS) | Bristol Motor Speedway | 7:00 PM | 3:00:00 | 10:00 PM | 17 |
| Sat | 19-Sep | Bass Pro Shops Night Race (NCS) | Bristol Motor Speedway | 6:30 PM | 4:30:00 | 11:00 PM | 24 |
| Sat | 3-Oct | Cup Series Practice/Qualifying | Las Vegas Motor Speedway | 4:30 PM | 2:00:00 | 6:30 PM | 8 |
| Sat | 3-Oct | Focused Health 302 (NOS) | Las Vegas Motor Speedway | 7:00 PM | 3:30:00 | 10:30 PM | 18 |
| Sun | 4-Oct | South Point 400 (NCS) | Las Vegas Motor Speedway | 4:30 PM | 4:30:00 | 9:00 PM | 24 |
| Sat | 10-Oct | Cup Series Practice/Qualifying | Charlotte Motor Speedway | 1:00 PM | 2:00:00 | 3:00 PM | 8 |
| Sat | 10-Oct | Blue Cross NC 250 (NOS) | Charlotte Motor Speedway | 3:30 PM | 3:00:00 | 6:30 PM | 17 |
| Sun | 11-Oct | Bank of America ROVAL 400 (NCS) | Charlotte Motor Speedway | 2:00 PM | 4:30:00 | 6:30 PM | 25 |
