| Day | Date | Event | Track | Start (ET) | Est. Length | End (ET) | Locals |
| FEB | |||||||
|---|---|---|---|---|---|---|---|
| Sat | Feb 22 | Cup Series Qualifying | Atlanta Motor Speedway | 11:00 AM | 1:30:00 | 12:30 PM | 6 |
| Sat | Feb 22 | Bennett Transportation and Logistics 250 (NXS) | Atlanta Motor Speedway | 4:30 PM | 3:30:00 | 8:00 PM | 18 |
| Sun | Feb 23 | Ambetter Health 400 (NCS) | Atlanta Motor Speedway | 2:00 PM | 4:30:00 | 6:30 PM | 24 |
| MAR | |||||||
| Sat | Mar 1 | Cup Series Qualifying | Circuit of the Americas | 11:00 AM | 2:30:00 | 1:30 PM | 8 |
| Sat | Mar 1 | Focused Health 250 (NXS) | Circuit of the Americas | 2:00 PM | 3:00:00 | 5:00 PM | 17 |
| Sun | Mar 2 | EchoPark Automotive Grand Prix (NCS) | Circuit of the Americas | 2:30 PM | 4:30:00 | 7:00 PM | 24 |
| Sat | Mar 15 | Cup Series Practice/Qualifying | Las Vegas Motor Speedway | 1:30 PM | 2:00:00 | 3:30 PM | 8 |
| Sat | Mar 15 | The LiUNA NASCAR Xfinity Series Race (NXS) | Las Vegas Motor Speedway | 4:00 PM | 3:30:00 | 7:30 PM | 18 |
| Sun | Mar 16 | Pennzoil 400 (NCS) | Las Vegas Motor Speedway | 2:30 PM | 4:30:00 | 7:00 PM | 24 |
| APR | |||||||
| Sat | Apr 12 | Cup Series Practice/Qualifying | Bristol Motor Speedway | 2:00 PM | 2:00:00 | 4:00 PM | 8 |
| Sat | Apr 12 | SciAps 300 (NXS) | Bristol Motor Speedway | 4:30 PM | 3:00:00 | 7:30 PM | 17 |
| Sun | Apr 13 | Food City 500 (NCS) | Bristol Motor Speedway | 2:00 PM | 4:30:00 | 6:30 PM | 24 |
| MAY | |||||||
| Sat | May 3 | Cup Series Practice/Qualifying | Texas Motor Speedway | 11:00 AM | 2:00:00 | 1:00 PM | 8 |
| Sat | May 3 | Andy's Frozen Custard 300 (NXS) | Texas Motor Speedway | 1:30 PM | 3:30:00 | 5:00 PM | 18 |
| Sun | May 4 | Wurth 400 | Texas Motor Speedway | 2:30 PM | 5:00:00 | 7:30 PM | 25 |
| Sat | May 24 | BetMGM 300 (NXS) | Charlotte Motor Speedway | 4:00 PM | 3:30:00 | 7:30 PM | 18 |
| Sat | May 24 | Cup Series Practice/Qualifying | Charlotte Motor Speedway | 1:30 PM | 2:00:00 | 3:30 PM | 8 |
| Sun | May 25 | Coca-Cola 600 (NCS) | Charlotte Motor Speedway | 5:00 PM | 6:00:00 | 11:00 PM | 30 |
| Sat | May 31 | Cup Series Practice/Qualifying | Nashville Superspeedway | 4:30 PM | 2:00:00 | 6:30 PM | 8 |
| Sat | May 31 | Tennessee Lottery 250 (NXS) | Nashville Superspeedway | 7:00 PM | 3:00:00 | 10:00 PM | 17 |
| JUN | |||||||
| Sun | Jun 1 | NASCAR Cup Series 400 (NCS) | Nashville Superspeedway | 6:00 PM | 4:30:00 | 10:30 PM | 24 |
| Fri | Jun 27 | Cup Series Qualifying | Atlanta Motor Speedway | 5:00 PM | 1:30:00 | 6:30 PM | 6 |
| Fri | Jun 27 | Focused Health 250 (NXS) | Atlanta Motor Speedway | 7:00 PM | 3:00:00 | 10:00 PM | 17 |
| Sat | Jun 28 | Quaker State 400 (NCS) | Atlanta Motor Speedway | 6:00 PM | 4:30:00 | 10:30 PM | 24 |
| JUL | |||||||
| Sat | Jul 12 | Cup Series Qualifying | Sonoma Raceway | 1:30 PM | 2:00:00 | 3:30 PM | 8 |
| Sat | Jul 12 | Zip Buy Now, Pay Later 250 (NXS) | Sonoma Raceway | 4:00 PM | 3:00:00 | 7:00 PM | 17 |
| Sun | Jul 13 | Toyota/Save Mart 350 (NCS) | Sonoma Raceway | 2:30 PM | 4:00:00 | 6:30 PM | 23 |
| Sat | Jul 19 | Cup Series Practice/Qualifying | Dover Motor Speedway | 1:30 PM | 2:00:00 | TBD | 8 |
| Sat | Jul 19 | BetRivers 200 | Dover Motor Speedway | 4:00 PM | 3:00:00 | 7:00 PM | 17 |
| Sun | Jul 20 | Autotrader Echopark Automotive 400 | Dover Motor Speedway | 1:00 PM | 4:30:00 | 5:30 PM | 24 |
| Sat | Jul 26 | Cup Series Practice/Qualifying | Indianapolis Motor Speedway (IMS Radio) | 2:30 PM | 1:00:00 | 3:30 PM | 4 |
| Sat | Jul 26 | Pennzoil 250 (NXS) | Indianapolis Motor Speedway (IMS Radio) | 4:00 PM | 3:00:00 | 7:00 PM | 14 |
| Sun | Jul 27 | Brickyard 400 Presented by PPG (NCS) | Indianapolis Motor Speedway (IMS Radio) | 1:00 PM | 4:30:00 | 5:30 PM | 26 |
| SEP | |||||||
| Fri | Sep 12 | Cup Series Practice/Qualifying | Bristol Motor Speedway | 4:30 PM | 2:00:00 | 6:30 PM | 8 |
| Fri | Sep 12 | Food City 300 (NXS) | Bristol Motor Speedway | 7:00 PM | 3:00:00 | 10:00 PM | 17 |
| Sat | Sep 13 | Bass Pro Shops Night Race (NCS) | Bristol Motor Speedway | 6:30 PM | 4:30:00 | 11:00 PM | 24 |
| Sat | Sep 20 | Cup Series Practice/Qualifying | New Hampshire Motor Speedway | 3:00 PM | 2:00:00 | 5:00 PM | 8 |
| Sun | Sep 21 | Mobil 1 301 (NCS) | New Hampshire Motor Speedway | 1:00 PM | 4:30:00 | 5:30 PM | 24 |
| OCT | |||||||
| Sat | Oct 4 | Cup Series Practice/Qualifying | Charlotte Motor Speedway - ROVAL | 2:00 PM | 2:00:00 | 4:00 PM | 8 |
| Sat | Oct 4 | Drive for the Cure 250 (NXS) | Charlotte Motor Speedway - ROVAL | 4:30 PM | 3:00:00 | 7:30 PM | 17 |
| Sun | Oct 5 | Bank of America ROVAL 400 (NCS) | Charlotte Motor Speedway - ROVAL | 2:00 PM | 4:30:00 | 6:30 PM | 25 |
| Sat | Oct 11 | Cup Series Practice/Qualifying | Las Vegas Motor Speedway | 4:30 PM | 2:00:00 | 6:30 PM | 8 |
| Sat | Oct 11 | Focused Health 302 (NXS) | Las Vegas Motor Speedway | 7:00 PM | 3:30:00 | 10:30 PM | 18 |
| Sun | Oct 12 | South Point 400 (NCS) | Las Vegas Motor Speedway | 4:30 PM | 4:30:00 | 9:00 PM | 24 |
